Details on MLS#11645828
5025 Charles Place
This Single Family home, built in 1994, is located in Plano, Texas. Featuring 4 bedroom(s), 3.1 bathroom(s) and 4363 square feet, 5025 Charles Place presently lists for $699,900.
Photo Gallery


Property Details
| Full Address: | 5025 Charles Place Plano TX, 75093 |
| MLS Number: | 11645828 |
| Price: | $699,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3.1 Bathrooms |
| Square Feet: | 4363 SqFt |
| Year Built: | 1994 |
| County: | Collin County |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Shower Body Sprays, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study, Second Master |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Rear |
| Garage Spots: | 3 |
| Acres: | |
| Construction: | Stucco |
| County: | COLLIN |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Double Pane Windows, Gas Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier, Turbines |
| Appliances: | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Gas Logs, Gas Starter, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Marble, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Bay Windows, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Intercom, Multiple Staircases, Paneling, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings |
| Lot Description: | Interior Lot, Landscaped, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Owned, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Lakeside on Preston #3A |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Cindy O'Gorman |
| Listing Courtesy of: | Ebby Halliday, REALTORS |
Did you Know?
Fort Richardson State Park/Historical Site is located in Jacksboro. Fort Richardson is approximately 454.16 acres and has campsites with water and electricity, hiking trails, picnic areas, restrooms, showers, volleyball and horseshoe game areas and a fishing area.
MLS Real Estate in Plano
82 Plano Homes with Neighborhood Clubhouses for Sale
View all Property with Clubhouses for Sale in Plano
165 Listings for Homes with a Community Pool in Plano
Plano Homes with Community Swimming Pools On the Multiple Listing Service
110 Plano TX Homes for Sale with Health Facilities
Examine all Plano TX Houses for Sale with Health Facilities
58 Plano Houses with Tennis Courts
Search more Plano Realty Properties for Sale with Tennis Courts
411 Plano Houses with Hot Tubs
Real Estate with Home Spa in Plano On MLS
Four Bedroom, Club House, Community Pool, Pool, Greenbelt - Borders Undeveloped Land, Health Facility, Tennis Court, Eco-Friendly, 3 or More Car Garage, Single-Family, Treed, Spa, Private Pool, Private Spa, Two-Story






