3104 AMESBURY Drive
This Single Family home, built in 1990, is located in Plano, Texas. Featuring 4 bedroom(s), 3.2 bathroom(s) and 4680 square feet, 3104 AMESBURY Drive presently lists for $725,000.


| Full Address: | 3104 AMESBURY Drive Plano TX, 75093 |
| MLS Number: | 11670667 |
| Price: | $725,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3.2 Bathrooms |
| Square Feet: | 4680 SqFt |
| Year Built: | 1990 |
| County: | Collin County |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Built-ins, Jack & Jill Bath, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study |
| Stories: | 2 |
| Garage Description: | Attached, Covered, Opener, Side, Workbench |
| Garage Spots: | 3 |
| Acres: | |
| Construction: | Brick |
| County: | Collin |
| Covered Space(s): | 3 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Gas Water Heater, Programmable Thermostat, Radiant Barrier, Solar Screens, Tinted Windows |
| Appliances: | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Attached Grill, Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System |
| Fence: | Metal, Wood |
| Fireplace Description: | Brick, Gas Logs, Gas Starter, Stone, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Marble, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Cable TV Available, Central Vac, Decorative Lighting, Dry Bar, High Speed Internet Available, Intercom, Paneling, Plantation Shutters, Skylights, Sound System Wiring, Vaulted Ceilings, Wainscoting, Wet Bar |
| Lot Description: | Golf Course Lot, Interior Lot, Lake Front, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Owned, Pre-Wired, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Willow Bend West |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Sharon Ketko |
| Listing Courtesy of: | Keller Williams Realty |
Located in Arlington baseball lovers come together at the Legends of the Game Museum. View an actual bat that Babe Ruth used to hit many of his famous home runs or the glove that Ty Cobb used while playing the outfield. To challenge your baseball knowledge, stop by the Learning Center for some interactive fun.
Just north of Dallas and Fort Worth lies a world of spectacular golfing in Lewisville. Several courses offer 18 holes of championship-caliber golf, including the hardwood tree-lined Golf Club at Castle hill and Lake Park Golf Course, which comes complete with a 4,500-square-foot club house.
MLS Real Estate in Plano
58 Plano Golf Course Real Estate Listings
Examine more Plano Golf Community Estates
411 Plano Houses with Hot Tubs
Real Estate with Home Spa in Plano On MLS
Four Bedroom, Eco-Friendly, 3 or More Car Garage, Single-Family, Golf, Golf Course Lot, Treed, Pool, Spa, Private Pool, Private Spa, Two-Story






